Capacity Grid:
Lower Lobby Level:

| Lower Lobby Level | |||||||||
| Meeting Room | Dim | Sq Ft | Ceiling Ht | Thtr | Class | Conf | Rcptn | Banq | U-Shape |
| Athens South | 20' X 35' | 700 | 8'9" | 70 | 40 | 30 | 70 | 50 | 35 |
| Athens North | 25' X 35' | 875 | 8'9" | 80 | 50 | 30 | 80 | 50 | 35 |
| Athens Room | 45' X 35' | 1575 | 8'9" | 150 | 70 | 40 | 160 | 120 | |
| Vienna South | 20' X 35' | 700 | 8'9" | 70 | 40 | 30 | 70 | 50 | 35 |
| Vienna North | 25' X 35' | 875 | 8'9" | 80 | 50 | 30 | 80 | 50 | 35 |
| Vienna Room | 45' X 35' | 1575 | 8'9" | 150 | 70 | 40 | 160 | 120 | |
| Sydney Lounge | 45' X 19' | 855 | 8'9" | 85 | |||||
| Prefunction | 11' X 45' | 495 | 8'9" | 50 | |||||
Lobby Level:

| Lobby Level | |||||||||
| Meeting Room | Dim | Sq Ft | Ceiling Ht. | Thtr | Class | Conf | Rcptn | Banq | U-Shape |
| Paris South | 50' X 20' | 1000 | 11' | 100 | 60 | 40 | 100 | 80 | 40 |
| Paris North | 50' X 24' | 1200 | 11' | 120 | 60 | 40 | 120 | 110 | 40 |
| Paris Ballroom | 50' X 46' | 2300 | 11' | 250 | 110 | 40 | 250 | 190 | |
| Lower Level Foyer | 39' X 18' | 702 | 25' | 70 | |||||
Second Level:

| Second Level | |||||||||
| Meeting Room | Dim | Sq Ft | Ceiling Ht. | Thtr | Class | Conf | Rcptn | Banq | U-Shape |
| Beijing Room | 19' X 22' | 420 | 9' | 30 | 15 | 15 | 40 | 20 | 16 |
| Tokyo Boardroom | 19' X 22' | 420 | 9' | 12 | |||||
| Bombay Lounge | 35' X 15' | 525 | 9' | 50 | |||||
Hotel Monaco San Francisco: Stylish Meeting Facilities in Union Square
Go to top »










