Lower Lobby Level
| Lower Lobby Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Meeting Room | Dimensions | Square Feet | Ceiling Height | Theatre | Classroom | Conference | Reception | Banquet | U-Shape |
| Athens South | 20' x 35' | 700 | 8'9" | 70 | 40 | 30 | 70 | 50 | 35 |
| Athens North | 25' x 35' | 875 | 8'9" | 80 | 50 | 30 | 80 | 50 | 35 |
| Athens Room | 45' x 35' | 1575 | 8'9" | 150 | 70 | 40 | 160 | 120 | |
| Vienna South | 20' x 35' | 700 | 8'9" | 70 | 40 | 30 | 70 | 50 | 35 |
| Vienna North | 25' x 35' | 875 | 8'9" | 80 | 50 | 30 | 80 | 50 | 35 |
| Vienna Room | 45' x 35' | 1575 | 8'9" | 150 | 70 | 40 | 160 | 120 | |
| Sydney Lounge | 45' x 19' | 855 | 8'9" | 85 | |||||
| Prefunction | 11' x 45' | 495 | 8'9" | 50 | |||||
Lobby Level
| Lobby Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Meeting Room | Dimensions | Square Feet | Ceiling Height | Theatre | Classroom | Conference | Reception | Banquet | U-Shape |
| Paris South | 50' x 20' | 1000 | 11' | 100 | 60 | 40 | 100 | 80 | 40 |
| Paris North | 50' x 24' | 1200 | 11' | 120 | 60 | 40 | 120 | 110 | 40 |
| Paris Ballroom | 50' x 46' | 2300 | 11' | 250 | 130 | 250 | 180 | ||
| Paris Foyer | 39' x 18' | 702 | 25' | 70 | |||||
Lobby Second Level
| Second Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room | Dimensions | Square Feet | Ceiling Height | Theatre | Classroom | Conference | Reception | Banquet | U-Shape | Balcony |
| Beijing Room | 19' x 22' | 420 | 9' | 30 | 15 | 15 | 40 | 20 | 16 | |
| Tokyo Boardroom | 19' x 22' | 420 | 9' | 12 | ||||||
| Peacock Terrace | 22' x 29' | 638 | 9' | 30 | 20 | 22 | 40 | 36 | 18 | 85 |
